2023 San Diego Rebellion Roster
# | Position | Last Name | First Name |
1 | LB/TE | LUSAIN | “BALLER” BRITTANI |
2 | WR | ROBERSON | SAKURA |
4 | KICKER | STROTHER | JEN |
5 | LB | AVILA | DAISY |
6 | QB | SINCLAIR | MONICA |
7 | SANDERS | HOLLIE | |
8 | TE | CHAMBERS | EBONI |
10 | TE/WR/LB | CLAXTON | “KC” KATIE |
11 | QB | MARTIN | KNENGI |
12 | WR | DREILING | SAM |
14 | WR/DB | TAYLOR | NISH |
15 | ESPINOZA | JACQUELINE | |
16 | STOVALL | JAZZMON J | |
17 | WR | HECK | SAMMY |
19 | WR | VANN | SHANISE |
20 | HERRERA | JENNIFER | |
22 | LB/RB | NGUYEN | ELLIOT |
24 | FELDER-BROWN | BRYT | |
25 | LB | WHITFIELD | “B-DUB” BRITTANY |
26 | RB | MALAXOS | MELINA |
27 | RB | GUTIERREZ | “AG” ADRIANA |
29 | DL | CADE-HENRY | KIM |
32 | WR | STOLI | CHRISTIN |
33 | LB | NGUYEN | CACHRELLE |
34 | S | GAMBINO | “BAM BAM” BERNADETTE |
35 | SCOTT | MERCI | |
36 | DL | GLASPER | “JOJO” JOANN |
39 | LB/RB | TYLER | MERCEDES |
41 | WR/S | OTT | “KO” KATIE |
44 | DL | MIMS | “HAVIK” ANGELA |
50 | ROBLEDO | YVETTE | |
51 | DL | JOHNSON | “MUSHROOM” MONICA |
53 | OL | BURKS | RONNIKA |
55 | OL | KOP | MADDY |
57 | OL | MONTOYA | “JOC” JOCELYN |
58 | OL | VAEAO | LELA |
59 | DL | KESSLER | “POOK” SABRINA |
63 | OL | SAN NICOLAS | CARMEN |
64 | DL | SUAREZ | “ALOX” ALONDRA |
65 | OL | MUNOA | BECKY |
66 | OL | SCHMIDT | REA |
68 | OL | LaMIE | “LaMIE” REBEKAH |
70 | DL | ASPENBERG | “THOR” JOHANNA |
77 | OL | LUNA | TANYA |
85 | DL | HARRISON | WHITNEY |
91 | OL | McCANN | TESS |
92 | OL | TAUANUU | “FATGYRL” ALYSHIA |
93 | DL | LEWIS | ALAYAH |
96 | OL | VILLAGRAN-KALASA | KEILONI |
97 | OL | SOUTHERLAND | “MIZZ” REBECCA |
mk.k